Compuzonic
CONNECTIVITY
LG 32MN600P-B 31.5'' Full HD IPS Monitor with AMD FreeSync™, Black - 1-Year Manufacturers Warranty- NEW
Regular price
$245.00
Shipping calculated at checkout.
DISPLAY
Size (Inch) | 31.5 Inch |
Resolution | 1920 x 1080 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.1212 x 0.3637mm |
Brightness (Min.) | 200cd/m² |
Brightness (Typ.) | 250cd/m² |
Colour Gamut (Typ.) | NTSC 72% (CIE1931) |
Colour Depth (Number of Colours) | 16.7M |
Contrast Ratio (Min.) | 700:1 |
Contrast Ratio (Typ.) | 1200:1 |
Response Time | 5ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
FEATURES
Flicker Safe | Yes |
Reader Mode | Yes |
Colour Weakness | Yes |
Super Resolution+ | Yes |
AMD FreeSync™ | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Crosshair | Yes |
Smart Energy Saving | Yes |
CONNECTIVITY
HDMI | Yes (1ea) |
HDMI (Max. Resolution at Hz) | 1920 x 1080 at 75Hz |
DisplayPort | YES(1ea) |
DP Version | 1.2 |
DP (Max. Resolution at Hz) | 1920 x 1080 at 75Hz |
Headphone out | Yes |
POWER
Type | External Power (Adapter) |
AC Input | 100-240Vac, 50/60Hz |
Power Consumption (Typ.) | 25W |
Power Consumption (Max.) | 27W |
Power Consumption (Sleep Mode) | Less than 0.3W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL
Display Position Adjustments | Tilt |
Wall Mountable | 100 x 100 mm |
DIMENSIONS/WEIGHT
Dimension with Stand (W x H x D) | 729.4 x 513.3 x 209.3 mm |
Dimension without Stand (W x H x D) | 729.4 x 430.3 x 45.0 mm |
Dimension in Shiping (W x H x D) | 813 x 516 x 150 mm |
Weight with Stand | 6.6kg |
Weight without Stand | 6.2kg |
Weight in Shipping | 9.2kg |